Viewing Monster
#1648: Whitesmith Howard (MVP)
| Monster ID |
1648 |
|
Sprite |
B_HARWORD |
| iRO Name |
Whitesmith Howard |
Custom |
No |
| Size |
Medium |
HP |
6,750,000 |
| Race |
Demi-Human |
SP |
0 |
| Element |
Earth (Lv 4) |
Level |
160 |
| Experience |
11,553,750 |
Speed |
100 |
| Job Experience |
7,326,000 |
Attack |
5,250~1,465 |
| MVP Experience |
5,776,875 |
Defense |
301 |
| Attack Delay |
76 ms |
Magic Defense |
106 |
| Attack Motion |
384 ms |
Attack Range |
1 |
| Delay Motion |
288 ms |
Spell Range |
10 |
| Attack Speed |
13.16 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
275 |
AGI |
148 |
VIT |
156 |
| INT |
72 |
DEX |
266 |
LUK |
60 |
|
Whitesmith Howard Item Drops
Whitesmith Howard Locations
Monster Skills for “Whitesmith Howard”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Al Teleport | 1 | Walk | 50% | 0s | 5s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 10s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 10s | Self |
| Npc Summonslave | 5 | Attack | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Idle | 100% | 0.7s | 10s | Self |
| Npc Summonmonster | 5 | Attack | 100% | 0.7s | 60000s | Self |
| Bs Adrenaline | 10 | Attack | 20% | 0s | 150s | Self |
| Bs Maximize | 1 | Attack | 10% | 0s | 60s | Self |
| Mc Mammonite | 22 | Attack | 20% | 0s | 5s | Target |
| Mc Mammonite | 22 | Attack | 20% | 0s | 0s | Target |
| Bs Hammerfall | 10 | Chase | 20% | 0s | 5s | Target |
| Bs Hammerfall | 10 | Attack | 20% | 0s | 5s | Target |
| Npc Powerup | 5 | Attack | 20% | 0s | 100s | Self |
| Npc Powerup | 5 | Attack | 20% | 0s | 25s | Self |
| Npc Splashattack | 1 | Attack | 10% | 0s | 0s | Target |
| Npc Armorbrake | 10 | Attack | 10% | 0s | 5s | Target |
| Npc Helmbrake | 10 | Attack | 10% | 0s | 5s | Target |
| Npc Shieldbrake | 10 | Attack | 10% | 0s | 5s | Target |
| St Fullstrip | 5 | Attack | 15% | 0s | 1s | Target |
| Npc Criticalslash | 1 | Attack | 10% | 0s | 5s | Target |
| Npc Waterattack | 10 | Attack | 10% | 0s | 5s | Target |
| Npc Changeground | 1 | Attack | 100% | 0.5s | 6000s | Self |
| Npc Changeholy | 1 | Attack | 100% | 0.5s | 6000s | Self |
| Npc Changetelekinesis | 1 | Attack | 100% | 0.5s | 6000s | Self |
Compare With Monster
Type at least 2 characters to search.
|