NotRO Ragnarok Online Private Server

Viewing Monster

#1917: Wounded Morocc (MVP)

Monster ID 1917 Sprite MOROCC_
kRO Name Custom No
iRO Name Wounded Morocc HP 5,000,000
Size Large SP 0
Race Demon Level 151
Element Dark (Lv 4) Speed 100
Experience 2,632,500 Attack 4,530~2,880
Job Experience 1,673,100 Defense 425
MVP Experience 1,316,250 Magic Defense 65
Attack Delay 312 ms Attack Range 2
Attack Motion 624 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 165 AGI 185 VIT 200
INT 245 DEX 270 LUK 89

Wounded Morocc Item Drops

Item ID Item Name Drop Chance Can be stealed
23817 MVP! Mysterious Combination Bundle 50% Yes
617 MVP! Old Purple Box 50% Yes
617 MVP! Old Purple Box 50% Yes
5808 Dark Bacilium 5% No
2374 Diabolus Robe 25% No
2375 Diabolus Armor 25% No
2433 Diabolus Boots 25% No
7799 Crystal of Darkness 45% No
7798 Fragment of Darkness 45% No
25731 Zelunium 0.5% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Wounded Morocc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Npc Dragonfear 10 Chase 100% 0s 600s No Self myhpltmaxrate 5
Npc Dragonfear 10 Attack 100% 0s 600s No Self myhpltmaxrate 5
Npc Talk 10 Chase 100% 0s 600s No Self myhpltmaxrate 10
Npc Talk 10 Attack 100% 0s 600s No Self myhpltmaxrate 10
Npc Widehelldignity 1 Chase 100% 2s 180s No Self myhpltmaxrate 30
Npc Widehelldignity 1 Attack 100% 2s 180s No Self myhpltmaxrate 30
Npc Widestun 5 Chase 100% 1.3s 180s No Self myhpltmaxrate 30
Npc Widestun 5 Attack 100% 1.3s 180s No Self myhpltmaxrate 30
Npc Earthquake 10 Chase 100% 2s 180s No Self myhpltmaxrate 30
Npc Earthquake 10 Attack 100% 2s 180s No Self myhpltmaxrate 30
Npc Pulsestrike 5 Chase 100% 0.8s 60s No Self myhpltmaxrate 40
Npc Pulsestrike 5 Attack 100% 0.8s 60s No Self myhpltmaxrate 40
Npc Widestone 5 Chase 100% 0s 60s No Self myhpltmaxrate 40
Npc Widestone 5 Attack 100% 0s 60s No Self myhpltmaxrate 40
Wz Meteor 5 Chase 100% 0.8s 60s No Target myhpltmaxrate 40
Wz Meteor 5 Attack 100% 0.8s 60s No Target myhpltmaxrate 40
Npc Vampire Gift 9 Chase 100% 1s 50s No Self myhpltmaxrate 50
Npc Vampire Gift 9 Attack 100% 1s 50s No Self myhpltmaxrate 50
Npc Widesouldrain 10 Chase 100% 1s 50s No Self myhpltmaxrate 50
Npc Widesouldrain 10 Attack 100% 1s 50s No Self myhpltmaxrate 50
Npc Evilland 10 Chase 100% 1s 50s No Target myhpltmaxrate 50
Npc Evilland 10 Attack 100% 1s 50s No Target myhpltmaxrate 50
Npc Widesleep 5 Chase 100% 0.7s 35s No Self myhpltmaxrate 60
Npc Widesleep 5 Attack 100% 0.7s 35s No Self myhpltmaxrate 60
Npc Hellpower 1 Chase 100% 0.8s 35s No Target myhpltmaxrate 60
Npc Hellpower 1 Attack 100% 0.8s 35s No Target myhpltmaxrate 60
Npc Helljudgement 5 Chase 100% 0.8s 35s No Self myhpltmaxrate 60
Npc Helljudgement 5 Attack 100% 0.8s 35s No Self myhpltmaxrate 60
Mg Stonecurse 10 Chase 100% 1s 20s No Target myhpltmaxrate 80
Mg Stonecurse 10 Attack 100% 1s 20s No Target myhpltmaxrate 80
Mg Firebolt 10 Chase 100% 0.3s 20s No Target myhpltmaxrate 80
Mg Firebolt 10 Attack 100% 0.3s 20s No Target myhpltmaxrate 80
Mg Frostdiver 40 Chase 100% 1s 20s No Target myhpltmaxrate 80
Mg Frostdiver 40 Attack 100% 1s 20s No Target myhpltmaxrate 80
Wz Jupitel 28 Chase 100% 1s 20s No Target myhpltmaxrate 80
Wz Jupitel 28 Attack 100% 1s 20s No Target myhpltmaxrate 80
Al Teleport 1 Idle 100% 0s 0s Yes Self rudeattacked None
Al Teleport 1 Chase 50% 0s 5s Yes Self rudeattacked None
Al Pneuma 1 Idle 100% 0s 1s Yes Self longrangeattacked None
Al Heal 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 45
Npc Callslave 1 Attack 100% 0s 30s Yes Self always 0
Npc Callslave 1 Chase 100% 0s 30s Yes Self always 0
Npc Callslave 1 Idle 100% 0s 30s Yes Self always 0
Npc Talk 1 Chase 100% 0s 600s Yes Self always 0
Npc Summonslave 4 Attack 100% 0s 30s Yes Self slavele 1
Npc Summonslave 4 Chase 100% 0s 30s Yes Self slavele 1
Sa Landprotector 1 Attack 100% 0s 15s Yes Target always 0
Npc Shieldbrake 10 Attack 100% 0s 15s Yes Target always 0