Viewing Monster
#1930: Piamette
| Monster ID |
1930 |
|
Sprite |
PIAMETTE |
| iRO Name |
Piamette |
Custom |
No |
| Size |
Small |
HP |
3,000,500 |
| Race |
Demi-Human |
SP |
0 |
| Element |
Neutral (Lv 1) |
Level |
90 |
| Experience |
0 |
Speed |
100 |
| Job Experience |
0 |
Attack |
1,650~1,200 |
| MVP Experience |
0 |
Defense |
56 |
| Attack Delay |
432 ms |
Magic Defense |
35 |
| Attack Motion |
768 ms |
Attack Range |
2 |
| Delay Motion |
576 ms |
Spell Range |
10 |
| Attack Speed |
2.31 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
0 |
AGI |
66 |
VIT |
5 |
| INT |
99 |
DEX |
144 |
LUK |
15 |
|
Piamette Item Drops
No item drops found for Piamette.
Piamette Locations
No spawn location found for Piamette.
Monster Skills for “Piamette”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Wz Meteor | 11 | Idle | 100% | 0.3s | 0s | Target |
| Npc Widecurse | 5 | Chase | 100% | 0.7s | 35s | Self |
| Npc Widecurse | 5 | Attack | 100% | 0.7s | 35s | Self |
| Mg Thunderstorm | 9 | Attack | 20% | 1.5s | 10s | Target |
| Mg Thunderstorm | 9 | Chase | 20% | 1.5s | 10s | Target |
| Npc Helljudgement | 5 | Chase | 50% | 0.8s | 35s | Self |
| Npc Helljudgement | 5 | Attack | 50% | 0.8s | 35s | Self |
| Npc Darknessbreath | 2 | Chase | 5% | 0.8s | 5s | Target |
| Npc Darknessbreath | 2 | Attack | 5% | 0.8s | 5s | Target |
| Wz Vermilion | 21 | Attack | 10% | 1s | 5s | Target |
| Wz Vermilion | 21 | Chase | 20% | 1s | 5s | Target |
| Al Heal | 9 | Chase | 100% | 0.5s | 5s | Self |
| Al Heal | 9 | Attack | 100% | 0.5s | 5s | Self |
| Mg Frostdiver | 40 | Chase | 30% | 1s | 20s | Target |
| Mg Frostdiver | 40 | Attack | 30% | 1s | 20s | Target |
| Wz Jupitel | 28 | Chase | 50% | 1s | 20s | Target |
| Wz Jupitel | 28 | Attack | 50% | 1s | 20s | Target |
| Npc Criticalwound | 2 | Attack | 20% | 0s | 5s | Target |
| Npc Criticalwound | 2 | Chase | 20% | 0s | 5s | Target |
| Npc Comboattack | 1 | Attack | 30% | 0s | 5s | Target |
| Npc Callslave | 1 | Attack | 100% | 0s | 30s | Self |
| Npc Callslave | 1 | Chase | 100% | 0s | 30s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 30s | Self |
| Npc Summonslave | 3 | Attack | 100% | 2s | 60000s | Self |
| Npc Summonslave | 3 | Chase | 100% | 2s | 60000s | Self |
Compare With Monster
Type at least 2 characters to search.
|