Viewing Monster
#2109: Valkyrie Randgris (MVP)
| Monster ID |
2109 |
|
Sprite |
E_RANDGRIS |
| iRO Name |
Valkyrie Randgris |
Custom |
No |
| Size |
Large |
HP |
3,205,000 |
| Race |
Angel |
SP |
0 |
| Element |
Holy (Lv 4) |
Level |
141 |
| Experience |
6,530 |
Speed |
100 |
| Job Experience |
5,525 |
Attack |
7,343~4,412 |
| MVP Experience |
3,265 |
Defense |
588 |
| Attack Delay |
576 ms |
Magic Defense |
506 |
| Attack Motion |
576 ms |
Attack Range |
3 |
| Delay Motion |
480 ms |
Spell Range |
10 |
| Attack Speed |
1.74 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
196 |
AGI |
131 |
VIT |
125 |
| INT |
276 |
DEX |
401 |
LUK |
156 |
|
Valkyrie Randgris Item Drops
Valkyrie Randgris Locations
No spawn location found for Valkyrie Randgris.
Monster Skills for “Valkyrie Randgris”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Npc Summonslave | 3 | Attack | 100% | 2s | 5s | Self |
| Npc Summonslave | 3 | Idle | 100% | 2s | 5s | Self |
| Npc Summonslave | 3 | Chase | 100% | 2s | 5s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 30s | Self |
| Npc Summonslave | 3 | Idle | 100% | 0s | 0s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 30s | Self |
| Npc Callslave | 1 | Chase | 100% | 0s | 30s | Self |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Npc Powerup | 5 | Attack | 100% | 0s | 30s | Self |
| Npc Powerup | 5 | Chase | 100% | 0s | 30s | Self |
| Npc Agiup | 5 | Attack | 100% | 0s | 30s | Self |
| Npc Agiup | 5 | Chase | 100% | 0s | 30s | Self |
| Npc Pulsestrike | 5 | Attack | 20% | 0s | 30s | Self |
| Hp Assumptio | 5 | Chase | 100% | 0s | 100s | Self |
| Hp Assumptio | 5 | Attack | 100% | 0s | 100s | Self |
| Hw Ganbantein | 5 | Attack | 20% | 0s | 5s | Target |
| Kn Twohandquicken | 30 | Attack | 100% | 0s | 90s | Self |
| As Sonicblow | 10 | Attack | 20% | 0s | 5s | Target |
| Sa Dispell | 5 | Attack | 100% | 0s | 30s | Target |
| Sa Dispell | 5 | Chase | 100% | 0s | 30s | Target |
| Npc Holyattack | 10 | Attack | 20% | 0.5s | 5s | Target |
| Cr Holycross | 10 | Attack | 20% | 0s | 5s | Target |
| Kn Brandishspear | 10 | Attack | 20% | 0s | 5s | Target |
| Mg Thunderstorm | 20 | Attack | 100% | 1.5s | 5s | Target |
| Npc Earthquake | 5 | Chase | 100% | 1s | 25s | Self |
| Npc Earthquake | 5 | Attack | 100% | 1s | 25s | Self |
| Wz Vermilion | 21 | Attack | 10% | 1s | 5s | Target |
| Wz Vermilion | 21 | Chase | 20% | 1s | 5s | Target |
Compare With Monster
Type at least 2 characters to search.
|