Viewing Monster
#2113: Assassin Cross Eremes (MVP)
| Monster ID |
2113 |
|
Sprite |
E_B_EREMES |
| iRO Name |
Assassin Cross Eremes |
Custom |
No |
| Size |
Medium |
HP |
4,230,000 |
| Race |
Demi-Human |
SP |
0 |
| Element |
Poison (Lv 4) |
Level |
160 |
| Experience |
6,530 |
Speed |
100 |
| Job Experience |
5,525 |
Attack |
6,083~1,378 |
| MVP Experience |
3,265 |
Defense |
445 |
| Attack Delay |
76 ms |
Magic Defense |
98 |
| Attack Motion |
384 ms |
Attack Range |
1 |
| Delay Motion |
288 ms |
Spell Range |
10 |
| Attack Speed |
13.16 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
211 |
AGI |
181 |
VIT |
114 |
| INT |
83 |
DEX |
338 |
LUK |
60 |
|
Assassin Cross Eremes Item Drops
Assassin Cross Eremes Locations
No spawn location found for Assassin Cross Eremes.
Monster Skills for “Assassin Cross Eremes”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Al Teleport | 1 | Walk | 50% | 0s | 5s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 10s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 10s | Self |
| Npc Summonslave | 5 | Attack | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Idle | 100% | 0.7s | 10s | Self |
| Npc Summonmonster | 5 | Attack | 100% | 0.7s | 60000s | Self |
| As Grimtooth | 5 | Idle | 100% | 0s | 0s | Target |
| As Grimtooth | 5 | Chase | 100% | 0s | 0s | Target |
| Npc Invisible | 1 | Idle | 20% | 0s | 30s | Self |
| Npc Invisible | 1 | Attack | 20% | 0s | 30s | Self |
| Npc Guidedattack | 10 | Attack | 20% | 0s | 15s | Target |
| Tf Poison | 10 | Attack | 10% | 0s | 10s | Target |
| Npc Agiup | 5 | Attack | 20% | 0s | 100s | Self |
| Npc Agiup | 5 | Attack | 20% | 0s | 25s | Self |
| As Sonicblow | 10 | Attack | 20% | 0s | 5s | Target |
| As Sonicblow | 10 | Attack | 30% | 0s | 0s | Target |
| As Grimtooth | 5 | Chase | 20% | 0s | 0s | Target |
| As Venomdust | 1 | Idle | 20% | 0s | 10s | Randomtarget |
| As Venomdust | 1 | Attack | 20% | 0s | 10s | Target |
| Asc Breaker | 10 | Chase | 20% | 0s | 5s | Target |
| Asc Meteorassault | 10 | Attack | 20% | 0s | 10s | Self |
| Npc Criticalslash | 1 | Attack | 10% | 0s | 5s | Target |
| Npc Stunattack | 5 | Attack | 10% | 0s | 5s | Target |
| Npc Poisonattack | 10 | Attack | 10% | 0s | 5s | Target |
| Npc Changewind | 1 | Attack | 100% | 0.5s | 6000s | Self |
| Npc Changeholy | 1 | Attack | 100% | 0.5s | 6000s | Self |
| Npc Changetelekinesis | 1 | Attack | 100% | 0.5s | 6000s | Self |
Compare With Monster
Type at least 2 characters to search.
|