NotRO Ragnarok Online Private Server
OnlineServer Status
0 Players Online
4 Player Peaktoday 2
0 Vending

Viewing Monster

#2202: Kraken (MVP)
Monster ID 2202 Sprite KRAKEN
iRO Name Kraken Custom No
Size Large HP 5,602,800
Race Fish SP 0
Element Water (Lv 4) Level 124
Experience 4,916,660 Speed 130
Job Experience 5,286,110 Attack 3,823~1,830
MVP Experience 2,458,330 Defense 55
Attack Delay 432 ms Magic Defense 229
Attack Motion 864 ms Attack Range 3
Delay Motion 360 ms Spell Range 10
Attack Speed 2.31 atk/s Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 196 AGI 99 VIT 165
INT 117 DEX 162 LUK 99

Kraken Item Drops

Item ID Item Name Drop Chance Can be stealed
23817 MVP! Mysterious Combination Bundle 50% Yes
616 MVP! Old Card Album 50% Yes
7444 MVP! Treasure Box 50% Yes
962 Tentacle 25% No
1484 Cardo 2.5% No
1131 Ice Falchion 2.5% No
1422 Hunting Spear 2.5% No
2347 Saphien's Armor of Ocean 2.5% No
25729 Shadowdecon 0.5% No
995 Mystic Frozen 2.5% No
4525 Kraken Card 0.01% Yes

Note: Only one MVP drop will be rewarded.

Kraken Locations

Map Amount Respawn
iz_dun05 iz_dun05 1x 2h + 30m

Monster Skills for “Kraken”

Name Level State Rate Cast Time Delay Target
Al Teleport 1 Idle 100% 0s 0s Self
Al Teleport 1 Walk 50% 0s 5s Self
Npc Earthquake 2 Chase 100% 1s 60s Self
Npc Earthquake 2 Attack 100% 1s 60s Self
Npc Agiup 5 Attack 100% 0s 60s Self
Npc Agiup 5 Chase 100% 0s 60s Self
Npc Dragonfear 5 Chase 100% 0s 30s Self
Npc Dragonfear 5 Attack 100% 0s 30s Self
Npc Wideconfuse 2 Chase 100% 0s 10s Self
Npc Wideconfuse 2 Attack 100% 0s 10s Self
Sm Bash 10 Attack 20% 0.8s 5s Target
Npc Comboattack 2 Attack 20% 0.7s 5s Target
Npc Pulsestrike 5 Attack 20% 0s 15s Self
Mg Frostdiver 40 Chase 20% 0.8s 5s Target
Mg Frostdiver 40 Attack 20% 0.8s 5s Target
Wz Stormgust 10 Chase 20% 1s 20s Target
Wz Stormgust 10 Attack 20% 1s 20s Target
Cr Reflectshield 1 Idle 10% 0s 200s Self
Cr Reflectshield 1 Chase 10% 0s 200s Self
Cr Reflectshield 1 Attack 10% 0s 200s Self
Npc Helljudgement 10 Chase 100% 1s 10s Self
Npc Helljudgement 10 Attack 100% 1s 10s Self
Npc Widefreeze 5 Idle 100% 1s 20s Self
Npc Widefreeze 5 Chase 100% 1s 20s Self
Npc Widefreeze 5 Attack 100% 1s 20s Self
Npc Widesleep 5 Idle 100% 0.7s 25s Self
Npc Widesleep 5 Chase 100% 0.7s 25s Self
Npc Widesleep 5 Attack 100% 0.7s 25s Self
Npc Widesilence 5 Idle 100% 1s 30s Self
Npc Widesilence 5 Chase 100% 1s 30s Self
Npc Widesilence 5 Attack 100% 1s 30s Self
Npc Widecurse 5 Idle 100% 0.8s 30s Self
Npc Widecurse 5 Chase 100% 0.8s 30s Self
Npc Widecurse 5 Attack 100% 0.8s 30s Self
Npc Widebleeding 2 Chase 100% 0.5s 60s Self
Npc Widebleeding 2 Attack 100% 0.5s 60s Self
Npc Callslave 1 Attack 100% 0s 30s Self
Npc Callslave 1 Idle 100% 0s 30s Self
Npc Summonslave 4 Chase 100% 0.7s 10s Self
Npc Summonslave 4 Attack 100% 0.7s 10s Self
Npc Summonslave 4 Idle 100% 0.7s 10s Self
Npc Summonslave 4 Idle 100% 0s 0s Self

Rate Simulator

Server default: 5x 5x 1x 1x. Changes here only affect how numbers are displayed in your browser — the real server rates stay the same.
Compare With Monster
Type at least 2 characters to search.