NotRO Ragnarok Online Private Server
OnlineServer Status
0 Players Online
4 Player Peaktoday 2
0 Vending

Viewing Item

#616: Old Card Album
Item ID 616 For Sale No
Identifier Old_Card_Album Credit Price Not For Sale
Name Old Card Album Type Usable
NPC Buy 10,000 Weight 5
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getgroupitem(IG_CardAlbum);

Equip Script None
Unequip Script None
Description None

Old Card Album Dropped By

Mob Monster ID Monster Name Drop Chance Can be stealed Level
2087 MVP! Scaraba Queen 50% Yes -
2165 MVP! Gold Queen Scaraba 50% Yes -
2202 MVP! Kraken 50% Yes -
2475 Monster #2475 50% No -
2476 Monster #2476 50% No -
1956 Monster #1956 45% No -
1957 Monster #1957 45% No -
20811 Monster #20811 40% Yes -
20843 Monster #20843 40% Yes -
21395 Monster #21395 40% Yes -
2235 Monster #2235 30% No -
2236 Monster #2236 30% No -
2237 Monster #2237 30% No -
2238 Monster #2238 30% No -
2239 Monster #2239 30% No -
2240 Monster #2240 30% No -
2241 Monster #2241 30% No -
1768 MVP! Gloom Under Night 25% No -
1973 Monster #1973 25% No -
2108 Monster #2108 25% No -
1734 MVP! Kiel D-01 20% Yes -
1751 MVP! Valkyrie Randgris 20% Yes -
1832 MVP! Ifrit 20% Yes -
2022 Monster #2022 20% Yes -
2068 Monster #2068 20% Yes -
2087 MVP! Scaraba Queen 20% Yes -
3450 Monster #3450 20% Yes -
3473 Monster #3473 20% Yes -
21301 Monster #21301 20% Yes -
1779 MVP! Ktullanux 15% No -
2103 Monster #2103 15% No -
3526 Monster #3526 15% No -
20648 MVP! Boss Pitaya 15% No -
20659 Monster #20659 15% No -
20419 Monster #20419 10% Yes -
20421 Monster #20421 10% Yes -
20621 Monster #20621 10% Yes -
21361 Monster #21361 10% Yes -
20621 Monster #20621 7.5% No -
1059 MVP! Mistress 5% No -
1324 Monster #1324 5% No -
1326 Monster #1326 5% No -
1328 Monster #1328 5% No -
1330 Monster #1330 5% No -
1332 Monster #1332 5% No -
1334 Monster #1334 5% No -
1336 Monster #1336 5% No -
1338 Monster #1338 5% No -
1340 Monster #1340 5% No -
1342 Monster #1342 5% No -
1344 Monster #1344 5% No -
1346 Monster #1346 5% No -
1348 Monster #1348 5% No -
1350 Monster #1350 5% No -
1352 Monster #1352 5% No -
1354 Monster #1354 5% No -
1356 Monster #1356 5% No -
1358 Monster #1358 5% No -
1360 Monster #1360 5% No -
1362 Monster #1362 5% No -
2099 Monster #2099 5% No -
2131 Monster #2131 5% Yes -
2249 MVP! Angry Student Pyuriel 5% No -
2251 MVP! Gioia 5% No -
2253 MVP! General Daehyun 5% No -
2255 MVP! Dark Guardian Kades 5% No -
2441 MVP! The Last One 5% No -
2442 MVP! King of the Alley 5% No -
3474 Monster #3474 5% No -
3475 Monster #3475 5% No -
20620 Monster #20620 5% No -
20620 Monster #20620 5% Yes -
20642 Monster #20642 5% Yes -
21301 Monster #21301 5% No -
21360 Monster #21360 5% Yes -
2362 MVP! Nightmare Amon Ra 4% No -
2452 Monster #2452 3.5% No -
2453 Monster #2453 3.5% No -
2454 Monster #2454 3.5% No -
2455 Monster #2455 3.5% No -
2456 Monster #2456 3.5% No -
2457 Monster #2457 3.5% No -
2458 Monster #2458 3.5% No -
2459 Monster #2459 3.5% No -
2460 Monster #2460 3.5% No -
2461 Monster #2461 3.5% No -
2462 Monster #2462 3.5% No -
1325 Monster #1325 2.5% No -
1327 Monster #1327 2.5% No -
1329 Monster #1329 2.5% No -
1331 Monster #1331 2.5% No -
1333 Monster #1333 2.5% No -
1335 Monster #1335 2.5% No -
1337 Monster #1337 2.5% No -
1339 Monster #1339 2.5% No -
1341 Monster #1341 2.5% No -
1343 Monster #1343 2.5% No -
1345 Monster #1345 2.5% No -
1347 Monster #1347 2.5% No -
1349 Monster #1349 2.5% No -
1351 Monster #1351 2.5% No -
1353 Monster #1353 2.5% No -
1355 Monster #1355 2.5% No -
1357 Monster #1357 2.5% No -
1359 Monster #1359 2.5% No -
1361 Monster #1361 2.5% No -
1363 Monster #1363 2.5% No -
1511 MVP! Amon Ra 2% No -
2250 Warrior Laura 0.5% No -
2252 Elvira 0.5% No -
2254 Samurai Soheon 0.5% No -
2256 Rudo 0.5% No -
2734 Furious Wanderer (Nightmare) 0.1% No -
1704 Odium of Thanatos 0.05% No -
1705 Despero of Thanatos 0.05% No -
1706 Maero of Thanatos 0.05% No -
1707 Dolor of Thanatos 0.05% No -
2620 Furious Wanderer 0.05% No -
1840 Monster #1840 0.03% No -
2477 Wanderer (Nightmare) 0.02% No -
2920 Arc Elder 0.02% No -
1131 Joker 0.01% No -
1208 Wanderer 0.01% No -
1301 Am Mut 0.01% No -
1377 Elder 0.01% No -

Old Card Album Sold By NPC

# NPC Map & Position Type Price
1 MVP_Shop No fixed location Shop 20 z
2 para_itm00 No fixed location Market Shop 2,500,000 z

Rate Simulator

Server default: 5x 5x 1x 1x. Changes here only affect how numbers are displayed in your browser — the real server rates stay the same.
Compare With Item
Type at least 2 characters to search.