NotRO Ragnarok Online Private Server
OnlineServer Status
0 Players Online
4 Player Peaktoday 2
0 Vending

Viewing Item

#656: Awakening Potion
Item ID 656 For Sale No
Identifier Awakening_Potion Credit Price Not For Sale
Name Awakening Potion Type Usable
NPC Buy 2,200 Weight 15
NPC Sell 1,100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 40
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_start

2 SC_ASPDPOTION1,1800000,6;

Equip Script None
Unequip Script None
Description None

Awakening Potion Dropped By

Mob Monster ID Monster Name Drop Chance Can be stealed Level
20637 Broken Warehouse Manager 0.1% No -

Awakening Potion Sold By NPC

# NPC Map & Position Type Price
1 Tool Dealer alb2trea (87, 65) Shop 2,200 z
2 Tool Dealer alberta_in (182, 97) Shop 2,200 z
3 Tool Dealer aldeba_in (94, 56) Shop 2,200 z
4 Tool Dealer ama_in01 (24, 30) Shop 2,200 z
5 Tool Dealer ayo_in01 (18, 182) Shop 2,200 z
6 Tool Dealer brasilis (252, 257) Shop 2,200 z
7 Tool Dealer cmd_fild07 (257, 126) Shop 2,200 z
8 Tool Dealer cmd_in01 (79, 182) Shop 2,200 z
9 Tool Dealer dewata (182, 164) Shop 2,200 z
10 Tool Dealer ein_in01 (189, 15) Shop 2,200 z
11 Tool Dealer geffen_in (77, 167) Shop 2,200 z
12 Tool Dealer gonryun (147, 84) Shop 2,200 z
13 Tool Dealer har_in01 (34, 84) Shop 2,200 z
14 Tool Dealer hu_in01 (241, 368) Shop 2,200 z
15 Tool Dealer hu_in01 (252, 368) Shop 2,200 z
16 Tool Dealer izlude_in (57, 110) Shop 2,200 z
17 Tool Dealer lhz_in02 (31, 145) Shop 2,200 z
18 Tool Dealer lhz_in03 (239, 106) Shop 2,200 z
19 Tool Dealer lou_in02 (239, 176) Shop 2,200 z
20 Tool Dealer ma_in01 (22, 23) Shop 2,200 z
21 Tool Dealer Myo malangdo (232, 163) Shop 2,200 z
22 Tool Dealer moc_ruins (91, 128) Shop 2,200 z
23 Tool Dealer moc_ruins (114, 63) Shop 2,200 z
24 Tool Merchant moro_vol (95, 96) Shop 2,200 z
25 Tool Dealer morocc (146, 103) Shop 2,200 z
26 Tool Dealer morocc (151, 241) Shop 2,200 z
27 Tool Dealer mosk_in (21, 254) Shop 2,200 z
28 Tool Dealer payon_in01 (5, 49) Shop 2,200 z
29 Tool Dealer payon_in02 (87, 34) Shop 2,200 z
30 Tool Dealer prt_fild05 (290, 221) Shop 2,200 z
31 Tool Dealer prt_in (126, 76) Shop 2,200 z
32 Tool Dealer ra_in01 (257, 269) Shop 2,200 z
33 Tool Dealer tur_dun01 (158, 54) Shop 2,200 z
34 Turbo Track Merchant turbo_room (124, 86) Shop 2,200 z
35 Tool Dealer um_in (104, 124) Shop 2,200 z
36 Tool Dealer ve_in (243, 303) Shop 2,200 z
37 Tool Merchant verus04 (144, 239) Shop 2,200 z
38 Tool Dealer xmas_in (40, 38) Shop 2,200 z
39 Tool Dealer yuno (218, 97) Shop 2,200 z
40 Tool Dealer yuno (226, 107) Shop 2,200 z
41 Tool Dealer yuno_in01 (25, 34) Shop 2,200 z
42 Tool Dealer No fixed location Shop 2,200 z
43 para_ptn01 No fixed location Shop 2,200 z
44 tool_shop_lasagna No fixed location Shop 2,200 z

Rate Simulator

Server default: 5x 5x 1x 1x. Changes here only affect how numbers are displayed in your browser — the real server rates stay the same.
Compare With Item
Type at least 2 characters to search.